| INCOME: | |
| State Tournament Income | $170, 297.00 |
| T-Shirt Sales | $9,418.00 |
| EXPENSES: | |
| Encumbered Monies for Bonds and Overpayments | $27,780.00 |
| Hired Judges | $23,077.79 |
| Hired Judges Hotel | $6,348.48 |
| Coach/Judge Hospitality | $2,000.00 |
| Awards | $4,955.00 |
| Tournament Supplies and Printing | $2,003.67 |
| T-Shirts | $4,392.70 |
| Gifts purchased by President | $2,083.78 |
| Gift for President | $150.00 |
| President's Hotel | |
| McAllen Hilton Garden Inn | $941.60 |
| San Antonio Courtyard Marriott | $127.26 |
| President's Food | $112.08 |
| President's Car Rental | $528.54 |
| President's Gas | $45.51 |
| Stipend to Dr. Edwards | $2,500.00 |
| Stipend to Brent Hinkle | $2,500.00 |
| Stipend to National Tournament Committee | $5,000.00 |
* President Waldo has indicated that there may be more expenses. Those will be reported in a subsequent report.